Year | Crimes Reported | Crimes Cleared | Clearance Rate |
2000 | 429 | 64 | 15% |
2001 | 29 | 10 | 34% |
2002 | 0 | 0 | ? |
2003 | no data | no data | no data |
2004 | 51 | 13 | 25% |
2005 | 564 | 167 | 30% |
2006 | 590 | 179 | 30% |
2007 | 430 | 310 | 72% |
Source: Pennsylvania State Police
Today's one-liner: "The shortest way to the distinguishing excellence of any writer is through his hostile critics." Richard LeGallienne
Year | Crimes Reported | Crimes Cleared | Clearance Rate |
2000 | 429 | 64 | 15% |
2001 | 29 | 10 | 34% |
2002 | 0 | 0 | ? |
2003 | no data | no data | no data |
2004 | 51 | 13 | 25% |
2005 | 564 | 167 | 30% |
2006 | 590 | 179 | 30% |
2007 | 430 | 310 | 72% |
1 comment:
Now if Nazareth could just stop ignoring it's obvious problem with drug sales all over the borough.
Post a Comment