Hotel Room Rental Tax Grants | 2006 | 2007 | 2008 | 2009 Request | 2009 Actual |
Agricultural Fairs | $3,000 | $3,200 | $3,200 | $2,000 | $2,000 |
ArtsQuest (Musikfest) | $21,000 | $46,000 | $0 | $23,000 | $0 |
Atlas Cement Memorial Museum | $4,000 | $4,000 | $4,000 | $0 | $0 |
Bach Choir of Bethlehem | $20,000 | $20,000 | $20,000 | $20,000 | $10,000 |
Bachmann Publick House | $17,500 | $10,000 | $10,000 | $0 | $0 |
Bath Borough Log Cabin | $17,500 | $17,500 | $17,500 | $0 | $0 |
Bethlehem Marketing | $2,500 | $0 | $0 | $0 | $0 |
Celtic Fest | $4,000 | $5,000 | $5,000 | $10,000 | $5,000 |
Delaware Shad Tournament | $7,000 | $8,000 | $8,000 | $8,000 | $4,000 |
Easton City (Ambassador Program) | $0 | $10,000 | $35,000 | $35,000 | $20,000 |
Easton Farmers Market | $10,500 | $10,500 | $10,500 | $24,000 | $12,000 |
Easton Marketing | $2,500 | $0 | $0 | $25,000 | $0 |
Gov. Wolf Historical Society | $9,600 | $10,100 | $10,100 | $17,610 | $3,500 |
Historic Bethlehem Partnership | $0 | $16,800 | $16,800 | $17,640 | $16,800 |
Historical Society | $25,200 | $30,000 | $30,000 | $100,000 | $30,000 |
Jacobsburg Historical Society | $10,000 | $10,500 | $10,500 | $10,500 | $10,500 |
Kreidersville Covered bridge | $0 | $13,400 | $13,400 | $82,137 | $13,400 |
Lehigh & Keystone RR Club | $5,000 | $5,000 | $5,000 | $0 | $0 |
Lehigh Tp. Historical Society | $5,000 | $5,000 | $5,000 | $0 | $0 |
LV Arts Council | $0 | $2,500 | $2,500 | $12,750 | $3,800 |
LV Convention and Visitors Bureau | $640,340 | $744,093 | $746,000 | $0 | $746,000 |
Lower Saucon Tp Historical Society | $2,500 | $2,700 | $2,700 | $0 | $0 |
Mariton Wildlife Sanctuary | $0 | $0 | $4,000 | $0 | $0 |
Miss Pennsylvania | $0 | $0 | $0 | $10,000 | $2,500 |
Moravian Historical Society | $6,300 | $6,600 | $6,600 | $17,910 | $6,600 |
Nat'l Canal Museum | $16,000 | $16,000 | $16,000 | $17,375 | $5,200 |
North'mptn Area Historical Society | $16,900 | $17,800 | $18,900 | $198,000 | $7,200 |
North'mptn Community College | $75,000 | $0 | $0 | $0 | $0 |
Northern Lehigh Future Focus | $0 | $2,500 | $2,500 | $0 | $0 |
Slate Belt Heritage Center | $2,200 | $2,300 | $2,300 | $2,400 | $2,400 |
State Theatre | $0 | $0 | $50,000 | $55,000 | $25,000 |
SteelStax performing Arts Center | $0 | $0 | $86,128 | $0 | $87,800 |
SteelStax Public Broadcasting center | $0 | $0 | $86,127 | $0 | $87,800 |
Sun Inn Preservation Ass'n | $0 | $0 | $0 | $8,000 | $0 |
Walnutport Canal Ass'n | $5,000 | $5,500 | $5,500 | $28,750 | $5,500 |
Zoellner Arts Center | $0 | $0 | $0 | $33,125 | $0 |
Future Grants | $0 | $0 | $5,997 | $0 | $19,000 |
Today's one-liner: "The shortest way to the distinguishing excellence of any writer is through his hostile critics." Richard LeGallienne
Local Government TV
Monday, October 27, 2008
Northampton County's 2009 Quality of Life Grants
4 comments:
You own views are appreciated, especially if they differ from mine. But remember, commenting is a privilege, not a right. I will delete personal attacks or off-topic remarks at my discretion. Comments that play into the tribalism that has consumed this nation will be declined. So will comments alleging voter fraud unless backed up by concrete evidence. If you attack someone personally, I expect you to identify yourself. I will delete criticisms of my comment policy, vulgarities, cut-and-paste jobs from other sources and any suggestion of violence towards anyone. I will also delete sweeping generalizations about mainstream parties or ideologies, i.e. identity politics. My decisions on these matters are made on a case by case basis, and may be affected by my mood that day, my access to the blog at the time the comment was made or other information that isn’t readily apparent.
The funny, yet tragic thing about all of this QUALITY OF LIFE GRANT MONEY is that nothing trickled down to improve the lives in A-town. Bethlehem and Easton received money for very specific items, meanwhile we have to depend on the citizens of Allentown to create events and art shows that are open for ALL the public to see. I said it before and I'll say it again, it's not WHAT you know, but WHO you know...
ReplyDeleteAlfonso Todd
Alfonso, A few weeks ago, I had a post about "quality of life" grants in Allentown, which even included Pip the Mouse.
ReplyDeleteWhy should Northampton tax dollars be directed to Allentown?
ReplyDelete::sheesh::
Alfonso, Mr. Stoffa already gave half the proposed Casino revenues away to Allentown and Lehigh County.
ReplyDeleteThat is money not available to Northampton County or the muncipalities. I think that is more than enough help.